To use the filter, see "Filter instructions"
Part Number Number spots Wavelength (nm) Separation Angle (degrees) Dimensions (mm) Material Coating Zero order Remarks
MS-223-A-Y-L 7x7 10600 1.9 15 ZnSe AR-V Coating 0-50%
MS-223-A-Y-A 7x7 10600 1.9 15 ZnSe AR-V Coating 0-100%
MS-223-A-Y-N 7x7 10600 1.9 15 ZnSe AR-V Coating 50-100%
MS-305-I-Y-X 5x5 1064 0.635 25.4 Fused Silica AR-V Coating 75-125%
MS-306-I-Y-A 5x6 1064 0.635x0.508 25.4 Fused Silica AR-V Coating <3% input *
MS-300-D-Y-A 8x8 2940 1.57 11 Sapphire AR-V Coating <3% input *
MS-282-A-Y-A 7x7 10600 1.9 15 ZnSe AR-V Coating 0-100%
MS-285-I-Y-A 3x3 1064 1.27 25.4 Fused Silica AR-V Coating 0-100%
MS-286-I-Y-A 3x4 1064 1.27x0.846 25.4 Fused Silica AR-V Coating <3% input *
MS-319-X-Y-A 2x2 400 5 25.4 Fused Silica AR-V Coating <3% input *
MS-294-D-Y-N 3x3 2940 1 19 ZnSe AR-V Coating 50-100%
MS-287-I-Y-A 3x5 1064 1.27x0.635 25.4 Fused Silica AR-V Coating 0-100%
MS-321-K-Y-A 5x5 980 2.98 11 Fused Silica AR-V Coating 0-100%
MS-287-Q-Y-A 3x5 532 0.635x0.318 25.4 Fused Silica AR-V Coating 0-100%
MS-295-D-Y-N 9x9 2940 1.38 19 ZnSe AR-V Coating 50-100%
MS-295-D-Y-L 9x9 2940 1.38 19 ZnSe AR-V Coating 0-50%
MS-288-I-Y-A 3x7 1064 1.27x0.423 25.4 Fused Silica AR-V Coating 0-100%
MS-289-I-Y-A 5x5 1064 2.2 11 Fused Silica AR-V Coating 0-100%
MS-289-X-Y-A 5x5 1470 3 11 Fused Silica AR-V Coating 0-100%
MS-289-Q-Y-N 5x5 532 1.1 11 Fused Silica AR-V Coating 50-100%
MS-290-I-Y-A 5x5 1064 2.61 11 Fused Silica AR-V Coating 0-100%
MS-256-A-Y-N 7x7 10600 1.9 15 ZnSe AR-V Coating 50-100%
MS-256-A-Y-B 7x7 10600 1.9 15 ZnSe AR-V Coating 0-100%
MS-030-A-Y-A 2x2 10600 10 25.4 ZnSe AR-V Coating <3% input *
MS-256-A-Y-L 7x7 10600 1.9 15 ZnSe AR-V Coating 0-50%
MS-232-A-Y-A 9x9 10600 1.5 15 ZnSe AR-V Coating 0-100%
MS-232-A-Y-N 9x9 10600 1.5 15 ZnSe AR-V Coating 50-100%
MS-232-A-Y-L 9x9 10600 1.5 15 ZnSe AR-V Coating 0-50%
MS-225-A-Y-L 9x9 10600 1.2 15 ZnSe AR-V Coating 0-50%
MS-225-A-Y-A 9x9 10600 1.2 15 ZnSe AR-V Coating 0-100%
MS-225-A-Y-N 9x9 10600 1.2 15 ZnSe AR-V Coating 50-100%
MS-259-A-Y-N 9x9 10600 1.2 15 ZnSe AR-V Coating 50-100%
MS-229-X-Y-A 5x5 10150 2.9 15 ZnSe AR-V Coating 0-100%
MS-249-X-Y-A 9x9 3400 1.6 27.94 ZnSe AR-V Coating 0-100%
MS-227-D-Y-A 7x7 2940 1.94 25.4 Sapphire AR-V Coating 0-100%
MS-273-D-Y-N 7x7 2940 1.9 25.4 Sapphire AR-V Coating 50-100%
MS-274-D-Y-N 9x9 2940 1.38 25.4 Sapphire AR-V Coating 50-100%
MS-254-D-Y-A 9x9 2940 0.57 25.4 Sapphire AR-V Coating 0-100%
MS-254-S-Y-A 9x9 405 0.079 25.4 Sapphire AR-V Coating 0-100%
MS-281-D-Y-A 9x9 2940 1.38 19 Sapphire AR-V Coating 0-100%
MS-281-D-Y-N 9x9 2940 1.38 19 Sapphire AR-V Coating 50-100%
MS-280-D-Y-A 3x3 2940 1 19 Sapphire AR-V Coating 0-100%
MS-280-D-Y-N 3x3 2940 1 19 Sapphire AR-V Coating 50-100%
MS-247-D-Y-A 5x5 2940 2.75 11 Sapphire AR-V Coating 0-100%
MS-219-D-Y-A 7x7 2940 1.9 11 Sapphire AR-V Coating 0-100%
MS-219-D-Y-N 7x7 2940 1.9 11 Sapphire AR-V Coating 50-100%
MS-300-D-Y-A 8x8 2940 1.57 11 Sapphire AR-V Coating <3% input *
MS-218-D-Y-A 9x9 2940 1.38 11 Sapphire AR-V Coating 0-100%
MS-218-D-Y-L 9x9 2940 1.38 11 Sapphire AR-V Coating 0-50%
MS-218-D-Y-N 9x9 2940 1.38 11 Sapphire AR-V Coating 50-100%
MS-284-D-Y-N 3x3 2940 1 11 Sapphire AR-V Coating 50-100%
MS-239-D-Y-A 9x9 2940 0.57 11 Sapphire AR-V Coating 0-100%
MS-219-E-Y-A 7x7 2790 1.84 11 Sapphire AR-V Coating 0-100%
MS-270-X-Y-A 4x4 1444 1.9 11 Fused Silica AR-V Coating <3% input *
MS-270-H-Y-A 4x4 1320 1.74 11 Fused Silica AR-V Coating <3% input *
MS-220-H-Y-A 5X5 1320 1.7 11 Fused Silica AR-V Coating 0-100%
MS-219-H-Y-A 7x7 1320 0.87 11 Fused Silica AR-V Coating 0-100%
MS-218-H-Y-A 9x9 1320 0.62 11 Fused Silica AR-V Coating 0-100%
MS-203-I-Y-A 2X2 1064 4 25.4 Fused Silica AR-V Coating <3% input *
MS-202-I-Y-A 4X4 1064 1.38 25.4 Fused Silica AR-V Coating <3% input *
MS-202-M-Y-A 4X4 780 1.02 25.4 Fused Silica AR-V Coating <3% input *
MS-025-I-Y-A 5X5 1064 1 25.4 Fused Silica AR-V Coating 0-100%
MS-049-I-Y-A 7X7 1064 0.7 25.4 Fused Silica AR-V Coating 0-100%
MS-027-I-Y-A 9X9 1064 0.5 25.4 Fused Silica AR-V Coating 0-100%
MS-212-I-Y-A 15x15 1064 0.5 25.4 Fused Silica AR-V Coating 0-150% new model
MS-212-I-Y-B 15x15 1064 0.5 25.4 Fused Silica AR-V Coating 0-200% low cost
MS-204-I-Y-A 2X2 1064 0.25 25.4 Fused Silica AR-V Coating <3% input *
MS-211-I-Y-A 7x7 1064 0.19 25.4 Fused Silica AR-V Coating 0-100%
MS-231-I-Y-A 7spots 1064 0.13 25.4 Fused Silica AR-V Coating 0-100% Hexagonal
MS-270-I-Y-A 4x4 1064 1.4 11 Fused Silica AR-V Coating <3% input *
MS-216-I-Y-A 4X4 1064 1.38 11 Fused Silica AR-V Coating <3% input *
MS-224-I-Y-A 5X5 1064 1.38 11 Fused Silica AR-V Coating 0-100%
MS-215-I-Y-A 5X5 1064 1 11 Fused Silica AR-V Coating 0-100%
MS-201-I-Y-A 7X7 1064 0.7 11 Fused Silica AR-V Coating 0-100%
MS-261-I-Y-A 3x3 1064 0.57 11 Fused Silica AR-V Coating 0-100%
MS-250-J-Y-A 37spots 1030 0.09 25.4 Fused Silica AR-V Coating 0-100% Hexagonal
MS-027-K-Y-A 9X9 980 0.5 25.4 Fused Silica AR-V Coating 0-100%
MS-027-L-Y-A 9x9 940 0.45 25.4 Fused Silica AR-V Coating 0-100%
MS-267-X-Y-A 4x4 910 0.8 25.4 Fused Silica AR-V Coating <3% input *
MS-217-X-Y-A 5X5 894 1.63 11 Fused Silica AR-V Coating 0-100%
MS-234-X-Y-A 2X2 850 3.2 25.4 Fused Silica AR-V Coating <3% input *
MS-248-X-Y-A 2X2 800 3 25.4 Fused Silica AR-V Coating <3% input *
MS-241-M-Y-A 8x8 780 0.8 25.4 Fused Silica AR-V Coating 0-100%
MS-277-M-Y-A 19x19 780 0.088 25.4 Fused Silica AR-V Coating 0-200%
MS-277-S-Y-A 19x19 405 0.046 25.4 Fused Silica AR-V Coating 0-200%
MS-225-M-Y-A 9x9 780 0.09 11 Fused Silica AR-V Coating 0-100%
MS-277-N-Y-A 19x19 755 0.085 25.4 Fused Silica AR-V Coating 0-200%
MS-235-N-Y-A 5x5 755 1.9 11 Fused Silica AR-V Coating 0-100%
MS-236-N-Y-A 5x5 755 1.9 11 Fused Silica AR-V Coating 0-100%
MS-237-N-Y-A 7x7 755 1.5 11 Fused Silica AR-V Coating 0-100%
MS-238-N-Y-A 7x7 755 1.5 11 Fused Silica AR-V Coating 0-100%
MS-267-P-Y-A 4x4 633 0.8 25.4 Fused Silica AR-V Coating <3% input *
MS-240-P-Y-A 2X2 633 8.06 11 Fused Silica AR-V Coating <3% input *
MS-237-P-Y-A 7x7 633 1.26 11 Fused Silica AR-V Coating 0-100%
MS-246-Q-Y-A 29x29 532 0.7 25.7x25.7 Fused Silica AR-V Coating 0-250%
MS-203-Q-Y-A 2X2 532 2 25.4 Fused Silica AR-V Coating <3% input *
MS-202-Q-Y-A 4X4 532 0.69 25.4 Fused Silica AR-V Coating <3% input *
MS-025-Q-Y-A 5X5 532 0.5 25.4 Fused Silica AR-V Coating 0-100%
MS-049-Q-Y-A 7X7 532 0.35 25.4 Fused Silica AR-V Coating 0-100%
MS-027-Q-Y-A 9X9 532 0.25 25.4 Fused Silica AR-V Coating 0-100%
MS-251-Q-Y-A 7x7 532 0.095 25.4 Fused Silica AR-V Coating 0-100%
MS-251-Q-Y-L 7x7 532 0.095 25.4 Fused Silica AR-V Coating 0-50%
MS-235-Q-Y-A 5x5 532 1.35 11 Fused Silica AR-V Coating 0-100%
MS-201-Q-Y-A 7x7 532 0.35 11 Fused Silica AR-V Coating 0-100%
MS-240-R-Y-A 2X2 488 6.2 11 Fused Silica AR-V Coating <3% input *
MS-253-X-Y-A 4x4 470 0.61 11 Fused Silica AR-V Coating <3% input *
MS-253-S-Y-A 4x4 405 0.53 11 Fused Silica AR-V Coating <3% input *
MS-203-U-N-A 2x2 355 1.33 25.4 Fused Silica No Coating <3% input *
* This may differ a bit per design. Please contact us for more info.