To use the filter, see "Filter instructions"
Part Number Number spots Wavelength (nm) Dimensions(mm) Separation Angle (degrees) Material Coating Zero order Remarks
MS-291-A-Y-A 9 10600 27.94 1.13 ZnSe AR-V Coating 80-120%  
MS-298-A-Y-N 7 10600 15 1.9 ZnSe AR-V Coating 50-100%  
MS-298-A-Y-A 7 10600 15 1.9 ZnSe AR-V Coating 80-120%  
MS-304-A-Y-A 8 10600 27.94 0.45 ZnSe AR-V Coating <3% input *  
MS-307-U-Y-A 4 355 20x20 1.7 Quartz AR-V Coating <3% input * 1.5mm Thin Window
MS-316-I-Y-A 11 1064 11 1.2 Fused Silica AR-V Coating 80-120%  
MS-332-I-Y-A 4 1064 19 1 Fused Silica AR-V Coating <3% input *  
MS-322-Q-Y-A 4 532 20x20 1.7 Quartz AR-V Coating <3% input * 1.5mm Thin Window
TS-220-X-Y-A 3 850 9.8x9.8 6.1 Quartz AR-V Coating 70-130% 1.5mm Thin Window
MS-323-Q-Y-A 5 532 25.4 0.023 Fused Silica AR-V Coating 80-120% Multilevel High Efficiency
DS-210-I-Y-A 2 1064 11 0.29 Fused Silica AR-V Coating <3% input *  
DS-214-X-N-A 2 1064 25.4 1.93 Fused Silica No Coating <3% input *  
DS-222-I-Y-A 2 1064 11 2.2 Fused Silica AR-V Coating <3% input *  
DS-215-I-Y-A 2 1064 11 3.39 Fused Silica AR-V Coating <3% input *  
DS-216-I-Y-A 2 1064 11 1.52 Fused Silica AR-V Coating <3% input *  
DS-213-A-Y-A 2 10600 38.1 0.376 ZnSe AR-V Coating <3% input *  
TS-211-I-Y-A 3 1064 25.4 3.8 Fused Silica AR-V Coating 70-130%  
TS-211-U-Y-D 3 355 25.4 1.27 Fused Silica AR-V Coating 70-130%  
TS-210-Q-Y-A 3 532 25.4 7.64 Fused Silica AR-V Coating 70-130%  
TS-210-Q-Y-C 3 532 25.4 7.64 Fused Silica AR-V Coating 70-130%  
TS-216-G-Y-A 3 1550 25.4 0.67 Fused Silica AR-V Coating 70-130%  
TS-212-I-Y-A 3 1064 11 4.36 Fused Silica AR-V Coating 70-130%  
TS-213-I-Y-A 3 1064 11 2.54 Fused Silica AR-V Coating 70-130%  
DS-212-I-Y-A 2 1064 38.1 0.255 Fused Silica AR-V Coating <3% input *  
DS-209-I-Y-A 2 1064 11 0.147 Fused Silica AR-V Coating <3% input *  
TS-201-A-Y-A 3 10600 27.94 4.77 ZnSe AR-V Coating 70-130%  
DS-002-A-Y-A 2 10600 27.94 2.7 ZnSe AR-V Coating <3% input *  
DS-025-A-Y-A 2 10600 27.94 1.52 ZnSe AR-V Coating <3% input *  
DS-001-A-Y-A 2 10600 27.94 1.4 ZnSe AR-V Coating <3% input *  
TS-027-A-Y-A 3 10600 27.94 0.76 ZnSe AR-V Coating 70-130%  
TS-003-A-Y-A 3 10600 27.94 0.68 ZnSe AR-V Coating 70-130%  
TS-004-A-Y-A 3 10600 27.94 1.35 ZnSe AR-V Coating 70-130%  
TS-028-A-Y-A 3 10600 27.94 0.5 ZnSe AR-V Coating 70-130%  
TS-205-A-Y-A 3 10600 27.94 0.9 ZnSe AR-V Coating 70-130%  
TS-208-A-Y-A 3 10600 20 1mm ZnSe AR-V Coating 70-130% Lens PLCX BFL=80mm
DS-204-A-Y-A 2 10600 20 1.43 ZnSe AR-V Coating <3% input * Lens PLCX BFL= 80mm
DS-211-Q-N-F 2 532 5x5 15 Fused Silica No Coating <3% input * 1.5mm Thin Window
DS-202-A-Y-A 2 10600 20 1.17 ZnSe AR-V Coating <3% input * Lens PLCX BFL= 98mm
DS-203-A-Y-A 2 10600 20 0.93 ZnSe AR-V Coating <3% input * Lens PLCX BFL= 80mm
DS-205-A-Y-A 2 10600 20 0.76 ZnSe AR-V Coating <3% input * Lens PLCX BFL= 98mm
DS-207-A-Y-A 2 10600 15 1.5 ZnSe AR-V Coating <3% input * 1.5mm Thin Window
MS-272-A-Y-N 7 10600 15 1.9 ZnSe AR-V Coating 50-100% 1.5mm Thin Window
TS-200-C-Y-A 3 9250 27.94 4.61 ZnSe AR-V Coating 70-130%  
MS-226-D-Y-A 5 2940 25.4 1.38 Sapphire AR-V Coating 80-120%  
MS-228-D-Y-A 7 2940 11 1.93 Sapphire AR-V Coating 80-120%  
MS-271-D-Y-A 7 2940 11 1.93 Sapphire AR-V Coating 80-120%  
MS-278-D-Y-L 7 2940 11 2.61 Sapphire AR-V Coating 80-120% Zero order between 0-50%
MS-278-D-Y-N 7 2940 11 2.61 Sapphire AR-V Coating 80-120% Zero order between 50-100%
MS-279-D-Y-N 7 2940 11 2.42 Sapphire AR-V Coating 80-120% Zero order between 50-100%
MS-243-E-Y-A 8 2790 25.4 3.9 Sapphire AR-V Coating <3% input *  
MS-244-E-Y-A 10 2790 25.4 2 Sapphire AR-V Coating <3% input *  
MS-333-E-Y-A 10 2790 11 2 Sapphire AR-V Coating <3% input *  
MS-214-E-Y-A 6 2790 25.4 1.5 Sapphire AR-V Coating <3% input *  
MS-245-E-Y-A 10 2790 25.4 1.5 Sapphire AR-V Coating <3% input *  
MS-210-G-Y-A 27 1550 15 0.4 Fused Silica AR-V Coating  
MS-255-G-Y-A 101 1550 25.4 0.08 Fused Silica AR-V Coating 0-150%  
DS-033-I-Y-A 2 1064 25.4 10 Fused Silica AR-V Coating <3% input *  
TS-030-I-Y-A 3 1064 25.4 10 Fused Silica AR-V Coating 70-130%  
TS-031-I-Y-A 3 1064 25.4 5.1 Fused Silica AR-V Coating 70-130%  
DS-006-I-Y-A 2 1064 25.4 2.5 Fused Silica AR-V Coating <3% input *  
TS-008-I-Y-A 3 1064 25.4 1.27 Fused Silica AR-V Coating 70-130%  
TS-203-I-Y-A 3 1064 25.4 0.136 Fused Silica AR-V Coating 70-130%  
MS-214-I-Y-A 6 1064 25.4 0.57 Fused Silica AR-V Coating <3% input *  
MS-262-I-Y-A 5 1064 25.4 0.5 Fused Silica AR-V Coating 80-120%  
MS-338-D-Y-A 6 2940 11 1.5 Sapphire AR-V Coating <3% input *  
MS-318-X-N-A 8 308 25.4 0.43 Fused Silica No Coating <3% input *  
MS-107-I-Y-A 7 1064 25.4 0.29 Fused Silica AR-V Coating 80-120%  
MS-268-I-Y-A 19 1064 25.4 0.15 Fused Silica AR-V Coating 0-100%  
MS-269-I-Y-A 25 1064 25.4 0.112 Fused Silica AR-V Coating 0-100%  
MS-255-I-Y-A 101 1064 25.4 0.06 Fused Silica AR-V Coating 0-150%  
MS-257-I-Y-A 51 1064 25.4 1mRad Fused Silica AR-V Coating 0-100%  
TS-202-I-Y-A 3 1064 18 10 Fused Silica AR-V Coating 70-130%  
MS-263-I-Y-A 4 1064 11 1.5 Fused Silica AR-V Coating <3% input *  
MS-213-I-Y-A 11 1064 11 1.2 Fused Silica AR-V Coating 80-120%  
MS-213-I-Y-B 11 1064 11 1.2 Fused Silica AR-V Coating 80-120% low cost
MS-233-I-Y-A 7 1064 11 0.7 Fused Silica AR-V Coating 80-120%  
DS-033-J-Y-A 2 1030 25.4 9.85 Fused Silica AR-V Coating <3% input *  
MS-208-X-Y-B 81 905 25.4x25.4 0.42 Fused Silica AR-V Coating 50-200% 1.5mm Thin Window
MS-208-Q-N-F 81 532 25.4x25.4 0.42 Fused Silica No Coating 50-200% 1.5mm Thin Window
MS-265-M-Y-A 8 780 25.4 1.1 Fused Silica AR-V Coating <3% input *  
MS-107-P-Y-A 7 633 25.4 0.17 Fused Silica AR-V Coating 80-120%  
DS-032-Q-Y-A 2 532 25.4 10 Fused Silica AR-V Coating <3% input *  
DS-033-Q-Y-A 2 532 25.4 5.1 Fused Silica AR-V Coating <3% input *  
TS-030-Q-Y-A 3 532 25.4 5 Fused Silica AR-V Coating 70-130%  
TS-031-Q-Y-A 3 532 25.4 2.54 Fused Silica AR-V Coating 70-130%  
DS-006-Q-Y-A 2 532 25.4 1.27 Fused Silica AR-V Coating <3% input *  
TS-008-Q-Y-A 3 532 25.4 0.64 Fused Silica AR-V Coating 70-130%  
MS-214-Q-Y-A 6 532 25.4 0.29 Fused Silica AR-V Coating <3% input *  
MS-107-Q-Y-A 7 532 25.4 0.14 Fused Silica AR-V Coating 80-120%  
MS-320-Q-N-A 8 532 25.4 0.023 Fused Silica AR-V Coating <3% input * Minimum Beam size 8mm
MS-207-Q-Y-B 81 532 25.4x25.4 0.13 Fused Silica AR-V Coating 50-200% 1.5mm Thin Window
MS-207-Q-N-F 81 532 25.4x25.4 0.13 Fused Silica No Coating 50-200% 1.5mm Thin Window
MS-207-X-Y-B 81 905 25.4x25.4 0.21 Fused Silica AR-V Coating 50-200% 1.5mm Thin Window
MS-255-Q-Y-A 101 532 25.4 0.03 Fused Silica AR-V Coating 0-150%  
TS-209-X-Y-A 3 515 25.4 2.46 Fused Silica AR-V Coating 70-130%  
DS-006-U-Y-A 2 355 25.4 0.85 Fused Silica AR-V Coating <3% input *  
TS-204-U-Y-A 3 355 25.4 0.81 Fused Silica AR-V Coating 70-130%  
TS-204-U-Y-S 3 355 25.4 0.81 Fused Silica AR-V Coating 70-130%  
TS-008-U-Y-A 3 355 25.4 0.42 Fused Silica AR-V Coating 70-130%  
TS-008-U-Y-D 3 355 25.4 0.42 Fused Silica AR-V Coating 70-130%  
DS-006-W-Y-A 2 266 25.4 0.64 Fused Silica AR-V Coating <3% input *  
TS-008-W-Y-A 3 266 25.4 0.32 Fused Silica AR-V Coating 70-130%  
MS-208-W-Y-B 81 266 25.4x25.4 0.125 Fused Silica AR-V Coating 50-200% 1.5mm Thin Window
* This may differ a bit per design. Please contact us for more info.